ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Assumption RMB '000 2001 1 2 3 4 5 6 7 8 9 10 11 12 2002
Economic Assumption
Exchange Rate
USD / RMB
USD / EURO
EURO / RMB
Interest Rate
USD Term Loan % % % % % % % % % % % %
RMB Term Loan % % % % % % % % % % % %
USD WC Loan % % % % % % % % % % % %
RMB WC Loan % % % % % % % % % % % %
USD Deposit % % % % % % % % % % % %
RMB Deposit % % % % % % % % % % % %
Inflation Rate
United States % % % % % % % % % % % %
Domestic % % % % % % % % % % % %
Financial Assumption
Taxation
VAT - Export Sales % % % % % % % % % % % %
VAT - Domestic Sales % % % % % % % % % % % %
Corporate Income Tax % % % % % % % % % % % %
WK. Assumption
A/R Days
Inventory Days A/R, Inventory and A/P Days Refer To Balance Sheet
A/P Days
Minimum Cash / Sales % % % % % % % % % % % %
Other Current Assets / Sales % % % % % % % % % % % %
Other Current Liabilities / Sales % % % % % % % % % % % %
Cashflow Assumption
Approved Loan Balance In USD => 5,000
Loan Available USD 3,517 3,517 3,517 3,517 3,517 1,309 343 101 101 826 1,792 2,792
Loan Drawing
USD Loan USD 0 0 0 0 0 1,000 0 0 0 0 0 0 1,000
RMB Loan RMB 0 0 0 0 0 10,000 8,000 2,000 0 0 0 0 20,000
Loan Retirement
USD Loan USD 0 0 0 0 0 0 0 0 0 0 0 1,000 1,000
RMB Loan RMB 0 0 0 0 0 0 0 0 0 6,000 8,000 0 14,000
Capital Injection USD 0 0 0 0 2,000 0 0 0 0 0 0 0 2,000
ISP Fee Payment USD 0 0 0 0 0 0 0 0 0 0 0 0 0
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Assumption RMB '000 2001 1 2 3 4 5 6 7 8 9 10 11 12 2002
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Revenue RMB '000 1 2 3 4 5 6 7 8 9 10 11 12 2002
Summary
Total Revenue Nominal In RMB 36,366 36,484 38,216 42,177 42,726 43,600 54,456 64,820 74,494 74,494 74,689 74,888 657,411
EURO 4,831 4,803 5,031 5,501 5,573 5,687 7,037 8,377 9,537 9,537 9,471 9,406 84,791
USD 4,392 4,406 4,615 5,094 5,160 5,266 6,577 7,829 8,997 8,997 9,020 9,044 79,397
Volume
A Car - Driver '000 pcs
A Car - Co driver '000 pcs
A Car - Passenger '000 pcs
B Car - Driver '000 pcs
B Car - Co driver '000 pcs
B Car - Passenger '000 pcs
C Car - Driver '000 sets
C Car - Co driver '000 sets
Pricing Annual Price Down
A Car - Driver -5%
A Car - Co driver -5%
A Car - Passenger -5%
B Car - Driver -2%
B Car - Co driver -2%
B Car - Passenger
C Car - Driver
C Car - Co driver
Unit Price
A Car - Driver EURO
A Car - Co driver EURO
A Car - Passenger EURO
B Car - Driver USD
B Car - Co driver USD
B Car - Passenger USD
C Car - Driver RMB
C Car - Co driver RMB
Sales Revenue
Export Sales
A Car - Driver EURO 492 492 557 524 557 590 656 721 754 754 754 754 7,604
A Car - Co driver EURO 463 463 525 494 525 556 618 679 710 710 710 710 7,163
A Car - Passenger EURO 755 755 856 806 856 906 1,007 1,108 1,158 1,158 1,158 1,158 11,681
B Car - Driver USD 838 838 838 1,005 985 985 1,149 1,149 1,149 1,149 1,149 1,149 12,382
B Car - Co driver USD 800 800 800 960 941 941 1,098 1,098 1,098 1,098 1,098 1,098 11,827
B Car - Passenger USD 1,200 1,200 1,200 1,440 1,440 1,440 1,680 1,680 1,680 1,680 1,680 1,680 18,000
Total In RMB 36,366 36,484 38,216 42,177 42,726 43,600 50,156 51,920 52,994 52,994 53,189 53,388 553,726
Domestic Sales
C Car - Driver RMB 0 0 0 0 0 0 2,200 6,600 11,000 11,000 11,000 11,000 52,800
C Car - Co driver RMB 0 0 0 0 0 0 2,100 6,300 10,500 10,500 10,500 10,500 50,400
Total In RMB 0 0 0 0 0 0 4,300 12,900 21,500 21,500 21,500 21,500 103,200
Sales Revenue Nominal In USD
A Car - Driver 447 451 511 486 516 546 613 674 711 711 718 725 7,108
A Car - Co driver 421 425 482 457 486 515 577 635 670 670 676 683 6,696
A Car - Passenger 687 693 785 746 793 839 941 1,035 1,093 1,093 1,103 1,114 10,920
B Car - Driver 838 838 838 1,005 985 985 1,149 1,149 1,149 1,149 1,149 1,149 12,382
B Car - Co driver 800 800 800 960 941 941 1,098 1,098 1,098 1,098 1,098 1,098 11,827
B Car - Passenger 1,200 1,200 1,200 1,440 1,440 1,440 1,680 1,680 1,680 1,680 1,680 1,680 18,000
C Car - Driver 0 0 0 0 0 0 266 797 1,329 1,329 1,329 1,329 6,377
C Car - Co driver 0 0 0 0 0 0 254 761 1,268 1,268 1,268 1,268 6,087
Total 4,392 4,406 4,615 5,094 5,160 5,266 6,577 7,829 8,997 8,997 9,020 9,044 79,397
Sales Revenue Nominal In RMB
A Car - Driver 3,701 3,735 4,232 4,020 4,272 4,523 5,072 5,580 5,888 5,888 5,944 6,002 58,858
A Car - Co driver 3,486 3,518 3,987 3,787 4,024 4,261 4,778 5,256 5,547 5,547 5,600 5,654 55,446
A Car - Passenger 5,685 5,737 6,502 6,176 6,562 6,948 7,792 8,572 9,046 9,046 9,132 9,220 90,419
B Car - Driver 6,935 6,935 6,935 8,321 8,155 8,155 9,514 9,514 9,514 9,514 9,514 9,514 102,520
B Car - Co driver 6,624 6,624 6,624 7,949 7,790 7,790 9,088 9,088 9,088 9,088 9,088 9,088 97,929
B Car - Passenger 9,936 9,936 9,936 11,923 11,923 11,923 13,910 13,910 13,910 13,910 13,910 13,910 149,040
C Car - Driver 0 0 0 0 0 0 2,200 6,600 11,000 11,000 11,000 11,000 52,800
C Car - Co driver 0 0 0 0 0 0 2,100 6,300 10,500 10,500 10,500 10,500 50,400
Total 36,366 36,484 38,216 42,177 42,726 43,600 54,456 64,820 74,494 74,494 74,689 74,888 657,411
Monthly Sales % Of Annual % % % % % % % % % % % % %
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Revenue RMB '000 1 2 3 4 5 6 7 8 9 10 11 12 2002
Summary
Total Standard Material Cost RMB 21,843 21,971 23,023 25,462 25,991 26,521 33,211 39,511 45,474 45,474 45,673 45,876 400,030
Import Material In EURO EURO 1,847 1,847 1,936 2,127 2,172 2,216 2,541 2,630 2,675 2,675 2,675 2,675 28,017
Import Material In USD USD 452 452 473 522 532 543 691 847 994 994 994 994 8,488
Domestic Material In RMB RMB 4,196 4,196 4,393 4,838 4,936 5,035 7,831 12,139 16,348 16,348 16,348 16,348 112,953
% Of Sales Revenue % % % % % % % % % % % % %
Material Cost Variance (Manual Input) 0 0 0 0 0 0 0 0 0 0 0 0 0
% Of Total Standard Material Cost % % % % % % % % % % % % %
Grand Total Material Cost 21,843 21,971 23,023 25,462 25,991 26,521 33,211 39,511 45,474 45,474 45,673 45,876 400,030
% Of Sales Revenue % % % % % % % % % % % % %
Inbound Freight 920 920 965 1,058 1,081 1,104 1,347 1,556 1,743 1,743 1,743 1,743 15,923
% Of Pure Material Cost % % % % % % % % % % % % %
Outbound Freight 1,564 1,573 1,634 1,839 1,854 1,885 2,268 2,502 2,720 2,720 2,735 2,750 26,045
% Of Sales % % % % % % % % % % % % %
Material Price Adjustment
Imported Material EURO -2%
Imported Material USD -3%
Domestic Material RMB 1%
Unit Material Cost
A Car - Driver
Imported Material EURO
Imported Material USD
Domestic Material RMB
Total RMB
A Car - Co driver
Imported Material EURO
Imported Material USD
Domestic Material RMB
Total RMB
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Material Cost RMB '000 1 2 3 4 5 6 7 8 9 10 11 12 2002
A Car - Passenger
Imported Material EURO
Imported Material USD
Domestic Material RMB
Total RMB
B Car - Driver
Imported Material EURO
Imported Material USD
Domestic Material RMB
Total RMB
B Car - Co driver
Imported Material EURO
Imported Material USD
Domestic Material RMB
Total RMB
B Car - Passenger
Imported Material EURO
Imported Material USD
Domestic Material RMB
Total RMB
C Car - Driver
Imported Material EURO
Imported Material USD
Domestic Material RMB
Total RMB
C Car - Co driver
Imported Material EURO
Imported Material USD
Domestic Material RMB
Total RMB
Total Pure Material Cost - By Currency
Imported Material - EURO
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Material Cost RMB '000 1 2 3 4 5 6 7 8 9 10 11 12 2002
A Car - Driver 156 156 177 167 177 187 208 229 239 239 239 239 2415
A Car - Co driver 156 156 177 167 177 187 208 229 239 239 239 239 2415
A Car - Passenger 359 359 407 383 407 430 478 526 550 550 550 550 5548
B Car - Driver 282 282 282 338 338 338 394 394 394 394 394 394 4226
B Car - Co driver 270 270 270 323 323 323 377 377 377 377 377 377 4043
B Car - Passenger 625 625 625 750 750 750 875 875 875 875 875 875 9371
C Car - Driver 0 0 0 0 0 0 0 0 0 0 0 0 0
C Car - Co driver 0 0 0 0 0 0 0 0 0 0 0 0 0
Total EURO 1,847 1,847 1,936 2,127 2,172 2,216 2,541 2,630 2,675 2,675 2,675 2,675 28,017
Imported Material - USD
A Car - Driver 87 87 98 92 98 104 116 127 133 133 133 133 1341
A Car - Co driver 72 72 82 77 82 87 96 106 111 111 111 111 1116
A Car - Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0
B Car - Driver 158 158 158 189 189 189 221 221 221 221 221 221 2364
B Car - Co driver 136 136 136 163 163 163 190 190 190 190 190 190 2037
B Car - Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0
C Car - Driver 0 0 0 0 0 0 39 116 194 194 194 194 931
C Car - Co driver 0 0 0 0 0 0 29 87 146 146 146 146 698
Total USD 452 452 473 522 532 543 691 847 994 994 994 994 8488
Domestic Material - RMB
A Car - Driver 379 379 430 404 430 455 506 556 581 581 581 581 5,864
A Car - Co driver 379 379 430 404 430 455 506 556 581 581 581 581 5,865
A Car - Passenger 720 720 816 768 816 864 961 1,057 1,105 1,105 1,105 1,105 11,142
B Car - Driver 659 659 659 791 791 791 923 923 923 923 923 923 9,885
B Car - Co driver 657 657 657 788 788 788 919 919 919 919 919 919 9,848
B Car - Passenger 1,401 1,401 1,401 1,682 1,682 1,682 1,962 1,962 1,962 1,962 1,962 1,962 21,021
C Car - Driver 0 0 0 0 0 0 1,030 3,091 5,151 5,151 5,151 5,151 24,725
C Car - Co driver 0 0 0 0 0 0 1,025 3,075 5,126 5,126 5,126 5,126 24,6040
Total RMB 4,196 4,196 4,393 4,838 4,936 5,035 7,831 12,139 16,348 16,348 16,348 16,348 112,953
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Material Cost RMB '000 1 2 3 4 5 6 7 8 9 10 11 12 2002
Total Pure Material Cost By Product
A Car - Driver
Imported Material EURO 156 156 177 167 177 187 208 229 239 239 239 239 2,415
Imported Material USD 87 87 98 92 98 104 116 127 133 133 133 133 1,341
Domestic Material RMB 379 379 430 404 430 455 506 556 581 581 581 581 5,864
Total Nominal Cost RMB 2,272 2,283 2,588 2,447 2,600 2,753 3,074 3,381 3,552 3,552 3,570 3,588 35,662
% OF Sales Revenue % % % % % % % % % % % % %
A Car - Co driver
Imported Material EURO 156 156 177 167 177 187 208 229 239 239 239 239 2,415
Imported Material USD 72 72 82 77 82 87 96 106 111 111 111 111 1,116
Domestic Material RMB 379 379 430 404 430 455 506 556 581 581 581 581 5,865
Total Nominal Cost RMB 2,152 2,163 2,451 2,319 2,463 2,608 2,913 3,204 3,368 3,368 3,385 3,403 33,797
% OF Sales Revenue % % % % % % % % % % % % %
A Car - Passenger
Imported Material EURO 359 359 407 383 407 430 478 526 550 550 550 550 5,548
Imported Material USD 0 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Material RMB 720 720 816 768 816 864 961 1,057 1,105 1,105 1,105 1,105 11,142
Total Nominal Cost RMB 3,420 3,445 3,904 3,702 3,933 4,164 4,661 5,127 5,401 5,401 5,442 5,483 54,083
% OF Sales Revenue % % % % % % % % % % % % %
B Car - Driver
Imported Material EURO 282 282 282 338 338 338 394 394 394 394 394 394 4,226
Imported Material USD 158 158 158 189 189 189 221 221 221 221 221 221 2,364
Domestic Material RMB 659 659 659 791 791 791 923 923 923 923 923 923 9,885
Total Nominal Cost RMB 4,085 4,104 4,104 4,949 4,949 4,949 5,802 5,802 5,831 5,831 5,860 5,890 62,158
% OF Sales Revenue % % % % % % % % % % % % %
B Car - Co driver
Imported Material EURO 270 270 270 323 323 323 377 377 377 377 377 377 4,043
Imported Material USD 136 136 136 163 163 163 190 190 190 190 190 190 2,037
Domestic Material RMB 657 657 657 788 788 788 919 919 919 919 919 919 9,848
Total Nominal Cost RMB 3,810 3,828 3,828 4,617 4,617 4,617 5,413 5,413 5,441 5,441 5,469 5,497 57,988
% OF Sales Revenue % % % % % % % % % % % % %
B Car - Passenger
Imported Material EURO 625 625 625 750 750 750 875 875 875 875 875 875 9,371
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Material Cost RMB '000 1 2 3 4 5 6 7 8 9 10 11 12 2002
Imported Material USD 0 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Material RMB 1,401 1,401 1,401 1,682 1,682 1,682 1,962 1,962 1,962 1,962 1,962 1,962 21,021
Total Nominal Cost RMB 6,104 6,147 6,147 7,429 7,429 7,429 8,730 8,730 8,794 8,794 8,859 8,925 93,520
% OF Sales Revenue % % % % % % % % % % % % %
C Car - Driver
Imported Material EURO 0 0 0 0 0 0 0 0 0 0 0 0 0
Imported Material USD 0 0 0 0 0 0 39 116 194 194 194 194 931
Domestic Material RMB 0 0 0 0 0 0 1,030 3,091 5,151 5,151 5,151 5,151 24,725
Total Nominal Cost RMB 0 0 0 0 0 0 1,351 4,054 6,757 6,757 6,757 6,757 32,435
% OF Sales Revenue % % % % % % % % % % % % %
C Car - Co driver
Imported Material EURO 0 0 0 0 0 0 0 0 0 0 0 0 0
Imported Material USD 0 0 0 0 0 0 29 87 146 146 146 146 698
Domestic Material RMB 0 0 0 0 0 0 1,025 3,075 5,126 5,126 5,126 5,126 24,604
Total Nominal Cost RMB 0 0 0 0 0 0 1,266 3,798 6,330 6,330 6,330 6,330 30,386
% OF Sales Revenue % % % % % % % % % % % % %
Total Pure Material RMB 21,843 21,971 23,023 25,462 25,991 26,521 33,211 39,511 45,474 45,474 45,673 45,876 400,030
Check () () () ()
Inbound Freight
Inbound Freight Per Set
A Car - Driver RMB
A Car - Co driver RMB
A Car - Passenger RMB
B Car - Driver RMB
B Car - Co driver RMB
B Car - Passenger RMB
C Car - Driver RMB
C Car - Co driver RMB
Total RMB 54 54 54 54 54 54 54 54 54 54 54 54
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Material Cost RMB '000 1 2 3 4 5 6 7 8 9 10 11 12 2002
Total Inbound Freight By Projects
A Car - Driver RMB 91 91 103 97 103 109 121 134 140 140 140 140 1,408
A Car - Co driver RMB 88 88 100 94 100 105 117 129 135 135 135 135 1,360
A Car - Passenger RMB 162 162 183 172 183 194 215 237 248 248 248 248 2,499
B Car - Driver RMB 153 153 153 184 184 184 214 214 214 214 214 214 2,295
B Car - Co driver RMB 150 150 150 179 179 179 209 209 209 209 209 209 2,243
B Car - Passenger RMB 277 277 277 332 332 332 387 387 387 387 387 387 4,151
C Car - Driver RMB 0 0 0 0 0 0 42 126 210 210 210 210 1,008
C Car - Co driver RMB 0 0 0 0 0 0 40 120 200 200 200 200 960
Total 920 920 965 1,058 1,081 1,104 1,347 1,556 1,743 1,743 1,743 1,743 15,923
Outbound Freight
Freight Rate Assumption
A Car - Driver RMB 106
A Car - Co driver RMB 100
A Car - Passenger RMB 163
B Car - Driver RMB 153
B Car - Co driver RMB 146
B Car - Passenger RMB 238
C Car - Driver RMB 26
C Car - Co driver RMB 25
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Material Cost RMB '000 1 2 3 4 5 6 7 8 9 10 11 12 2002
Total Outbound Freight
A Car - Driver RMB 130 131 148 141 150 158 178 195 206 206 208 210 2,060
A Car - Co driver RMB 122 123 140 133 141 149 167 184 194 194 196 198 1,941
A Car - Passenger RMB 199 201 228 216 230 243 273 300 317 317 320 323 3,165
B Car - Driver RMB 315 318 318 385 378 378 445 445 449 449 453 457 4,789
B Car - Co driver RMB 301 304 304 368 361 361 425 425 429 429 433 437 4,575
B Car - Passenger RMB 497 497 497 596 596 596 696 696 696 696 696 696 7,452
C Car - Driver RMB 0 0 0 0 0 0 44 132 220 220 220 220 1,056
C Car - Co driver RMB 0 0 0 0 0 0 42 126 210 210 210 210 1,008RMB
Total Freight RMB 1,564 1,573 1,634 1,839 1,854 1,885 2,268 2,502 2,720 2,720 2,735 2,750 26,045
Material Variance Adjustment 0
A Car - Driver RMB 0 0 0 0 0 0 0 0 0 0 0 0 0
A Car - Co driver RMB 0 0 0 0 0 0 0 0 0 0 0 0 0
A Car - Passenger RMB 0 0 0 0 0 0 0 0 0 0 0 0 0
B Car - Driver RMB 0 0 0 0 0 0 0 0 0 0 0 0 0
B Car - Co driver RMB 0 0 0 0 0 0 0 0 0 0 0 0 0
B Car - Passenger RMB 0 0 0 0 0 0 0 0 0 0 0 0 0
C Car - Driver RMB 0 0 0 0 0 0 0 0 0 0 0 0 0
C Car - Co driver RMB 0 0 0 0 0 0 0 0 0 0 0 0 00 RMB
Total Variance RMB 0 0 0 0 0 0 0 0 0 0 0 0 0
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Material Cost RMB '000 1 2 3 4 5 6 7 8 9 10 11 12 2002
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Labor Cost RMB '000 1 2 3 4 5 6 7 8 9 10 11 12 2002
Summary
Headcount
Direct Labor 1,624 2,132 1,699 1,946 2,488 2,025 2,356 2,816 3,403 4,284 3,403 3,238 2,618
Indirect Headcount 237 237 237 237 237 237 237 237 237 237 237 237 237
Management 24 24 24 24 24 24 24 24 24 24 24 24 24
Monthly All-in Labor Cost
Direct Labor 1,850 1,850 1,850 1,850 1,850 1,850 1,850 1,850 1,850 1,850 1,850 1,850 22,201
Indirect 5,308 5,308 5,308 5,308 5,744 5,744 5,744 5,744 5,744 5,744 5,744 5,744 67,185
Management 17,802 17,802 17,802 17,802 20,044 20,044 20,044 20,044 20,044 20,044 20,044 20,044 231,559
Total Labor Cost
Direct Labor 3,004 3,944 3,143 3,600 4,603 3,746 4,359 5,209 6,296 7,926 6,296 5,991 58,117
Indirect 1,258 1,258 1,258 1,258 1,361 1,361 1,361 1,361 1,361 1,361 1,361 1,361 15,923
Management 427 427 427 427 481 481 481 481 481 481 481 481 5,557
4,689 5,629 4,828 5,285 6,445 5,588 6,202 7,052 8,139 9,768 8,139 7,833 79,597
Allocation
Direct Labor 3,004 3,944 3,143 3,600 4,603 3,746 4,359 5,209 6,296 7,926 6,296 5,991 58,117
MFG 663 663 663 663 726 726 726 726 726 726 726 726 8,459
ENG 726 726 726 726 790 790 790 790 790 790 790 790 9,220
G&A 161 161 161 161 178 178 178 178 178 178 178 178 2,068
IT 28 28 28 28 32 32 32 32 32 32 32 32 366
Selling 106 106 106 106 118 118 118 118 118 118 118 118 1,367
Total 4,689 5,629 4,828 5,285 6,445 5,588 6,202 7,052 8,139 9,768 8,139 7,833 79,597
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Overhead RMB '000 2001 1 2 3 4 5 6 7 8 9 10 11 12 20021 2 3 4 5 6 7 8 9 10 11 12
Summary
MFG Expenses 3,977 3,977 3,977 3,977 4,040 4,040 4,040 4,040 4,040 4,040 4,040 4,040 48,229
Engineering Expenses 1,190 1,190 1,190 1,190 1,253 1,253 1,253 1,253 1,253 1,253 1,253 1,253 14,785
G&A Expenses 385 385 385 385 402 402 402 402 402 402 402 402 4,753
Selling Expenses 374 374 374 374 385 385 385 385 385 385 385 385 4,582
Information Technology 296 296 296 296 299 299 299 299 299 299 299 299 3,581
Finance Expenses 148 148 148 147 147 147 198 210 212 212 202 188 2,107
Other Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0
Manufacturing Expenses
Salary 663 663 663 663 726 726 726 726 726 726 726 726 8,459
Maintenance 8 8 8 8 8 8 8 8 8 8 8 8 100
Spare Part 0 0 0 0 0 0 0 0 0 0 0 0 0
Operating Supply 417 417 417 417 417 417 417 417 417 417 417 417 5,000
Packaging Material 833 833 833 833 833 833 833 833 833 833 833 833 10,000
Lower Value Article 4 4 4 4 4 4 4 4 4 4 4 4 45
Utilities 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 24,000
Stationary 3 3 3 3 3 3 3 3 3 3 3 3 30
Office Expense 2 2 2 2 2 2 2 2 2 2 2 2 20
Telephone 0 0 0 0 0 0 0 0 0 0 0 0 0
Posting 0 0 0 0 0 0 0 0 0 0 0 0 0
Desktop & Notebook 0 0 0 0 0 0 0 0 0 0 0 0 0
ERP Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0
E-mail System 0 0 0 0 0 0 0 0 0 0 0 0 0
Client Service 0 0 0 0 0 0 0 0 0 0 0 0 0
Traveling 8 8 8 8 8 8 8 8 8 8 8 8 90
Insurance 0 0 0 0 0 0 0 0 0 0 0 0 0
Entertainment 4 4 4 4 4 4 4 4 4 4 4 4 50
Training 0 0 0 0 0 0 0 0 0 0 0 0 0
Recruitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Consultant Fee 0 0 0 0 0 0 0 0 0 0 0 0 0
Shortage 21 21 21 21 21 21 21 21 21 21 21 21 250
Tax And Fee 8 8 8 8 8 8 8 8 8 8 8 8 100
Bad Debt 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 7 7 7 7 7 7 7 7 7 7 7 7 85
Total FME 3,977 3,977 3,977 3,977 4,040 4,040 4,040 4,040 4,040 4,040 4,040 4,040 48,229
FME - COGS 3,977 3,977 3,977 3,977 4,040 4,040 4,040 4,040 4,040 4,040 4,040 4,040 48,229
Engineering Expenses
Salary 726 726 726 726 790 790 790 790 790 790 790 790 9,220
Maintenance 208 208 208 208 208 208 208 208 208 208 208 208 2,500
Spare Part 208 208 208 208 208 208 208 208 208 208 208 208 2,500
Operating Supply 0 0 0 0 0 0 0 0 0 0 0 0 0
Packaging Material 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower Value Article 42 42 42 42 42 42 42 42 42 42 42 42 500
Utilities 0 0 0 0 0 0 0 0 0 0 0 0 0
Stationary 1 1 1 1 1 1 1 1 1 1 1 1 10
Samples 1 1 1 1 1 1 1 1 1 1 1 1 10
Telephone 0 0 0 0 0 0 0 0 0 0 0 0 0
Posting 0 0 0 0 0 0 0 0 0 0 0 0 0
Desktop & Notebook 0 0 0 0 0 0 0 0 0 0 0 0 0
ERP Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0
E-mail System 0 0 0 0 0 0 0 0 0 0 0 0 0
Client Service 0 0 0 0 0 0 0 0 0 0 0 0 0
Traveling 1 1 1 1 1 1 1 1 1 1 1 1 15
Insurance 0 0 0 0 0 0 0 0 0 0 0 0 0
Entertainment 1 1 1 1 1 1 1 1 1 1 1 1 10
Training 0 0 0 0 0 0 0 0 0 0 0 0 0
Recruitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Consultant Fee 0 0 0 0 0 0 0 0 0 0 0 0 0
Shortage 0 0 0 0 0 0 0 0 0 0 0 0 0
Tax And Fee 0 0 0 0 0 0 0 0 0 0 0 0 0
Bad Debt 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 2 2 2 2 2 2 2 2 2 2 2 2 20
Total Engineering Expenses 1,190 1,190 1,190 1,190 1,253 1,253 1,253 1,253 1,253 1,253 1,253 1,253 14,785
Administration And General
Salary 161 161 161 161 178 178 178 178 178 178 178 178 2,068
Maintenance 2 2 2 2 2 2 2 2 2 2 2 2 20
Spare Part 0 0 0 0 0 0 0 0 0 0 0 0 0
Operating Supply 0 0 0 0 0 0 0 0 0 0 0 0 0
Packaging Material 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower Value Article 4 4 4 4 4 4 4 4 4 4 4 4 50
Utilities 0 0 0 0 0 0 0 0 0 0 0 0 0
Stationary 3 3 3 3 3 3 3 3 3 3 3 3 40
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Overhead RMB '000 2001 1 2 3 4 5 6 7 8 9 10 11 12 2002
Office Expense 3 3 3 3 3 3 3 3 3 3 3 3 30
Telephone 0 0 0 0 0 0 0 0 0 0 0 0 0
Posting 21 21 21 21 21 21 21 21 21 21 21 21 250
Desktop & Notebook 0 0 0 0 0 0 0 0 0 0 0 0 0
ERP Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0
E-mail System 0 0 0 0 0 0 0 0 0 0 0 0 0
Client Service 0 0 0 0 0 0 0 0 0 0 0 0 0
Traveling 3 3 3 3 3 3 3 3 3 3 3 3 30
Insurance 42 42 42 42 42 42 42 42 42 42 42 42 500
Entertainment 3 3 3 3 3 3 3 3 3 3 3 3 40
Training 100 100 100 100 100 100 100 100 100 100 100 100 1,200
Recruitment 8 8 8 8 8 8 8 8 8 8 8 8 100
Consultant Fee 8 8 8 8 8 8 8 8 8 8 8 8 100
Shortage 0 0 0 0 0 0 0 0 0 0 0 0 0
Tax And Fee 8 8 8 8 8 8 8 8 8 8 8 8 100
Bad Debt 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 19 19 19 19 19 19 19 19 19 19 19 19 225
Total G&A Expenses 385 385 385 385 402 402 402 402 402 402 402 402 4,753
Selling Expenses
Salary 106 106 106 106 118 118 118 118 118 118 118 118 1,367
Maintenance 2 2 2 2 2 2 2 2 2 2 2 2 20
Spare Part 0 0 0 0 0 0 0 0 0 0 0 0 0
Operating Supply 0 0 0 0 0 0 0 0 0 0 0 0 0
Packaging Material 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower Value Article 2 2 2 2 2 2 2 2 2 2 2 2 20
Utilities 0 0 0 0 0 0 0 0 0 0 0 0 0
Stationary 1 1 1 1 1 1 1 1 1 1 1 1 10
Office Expense 0 0 0 0 0 0 0 0 0 0 0 0 5
Telephone 100 100 100 100 100 100 100 100 100 100 100 100 1,200
Posting 0 0 0 0 0 0 0 0 0 0 0 0 0
Desktop & Notebook 13 13 13 13 13 13 13 13 13 13 13 13 150
ERP Expenses 83 83 83 83 83 83 83 83 83 83 83 83 1,000
E-mail System 42 42 42 42 42 42 42 42 42 42 42 42 500
Client Service 21 21 21 21 21 21 21 21 21 21 21 21 250
Traveling 0 0 0 0 0 0 0 0 0 0 0 0 5
ComfortSea Automtive Component Company Ltd.
Year 2002 Finance Budget
Overhead RMB '000 2001 1 2 3 4 5 6 7 8 9 10 11 12 2002
Insurance 0 0 0 0 0 0 0 0 0 0 0 0 0
Entertainment 0 0 0 0 0 0 0 0 0 0 0 0 5
Training 0 0 0 0 0 0 0 0 0 0 0 0 0
Recruitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Consultant Fee 0 0 0 0 0 0 0 0 0 0 0 0 0
Shortage 0 0 0 0 0 0 0 0 0 0 0 0 0
Tax And Fee 0 0 0 0 0 0 0 0 0 0 0 0 0
Bad Debt 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 4 4 4 4 4 4 4 4 4 4 4 4 50
Total Selling Expenses 374 374 374 374 385 385 385 385 385 385 385 385 4,582
Information Technology Expenses
Salary 28 28 28 28 32 32 32 32 32 32 32 32 366
Maintenance 2 2 2 2 2 2 2 2 2 2 2 2 20
Spare Part 0 0 0 0 0 0 0 0 0 0 0 0 0
Operating Supply 0 0 0 0 0 0 0 0 0 0 0 0 0
Packaging Material 0 0 0 0 0 0 0 0 0 0 0 0 0
Lower Value Article 2 2 2 2 2 2 2 2 2 2 2 2 20
Utilities 0 0 0 0 0 0 0 0 0 0 0 0 0
Stationary 1 1 1 1 1 1 1 1 1 1 1 1 10
