Western Pharm B Page 1
Page 1
Product Total Demand ATL Dmd NB Dmd LA Dmd Standard Total Atl Inven NB Inven LA Inv Atl Std NB Std LA Std OCT Atl OQ NB OQ LA OQ
(Weekly) (Weekly) (Weekly) (Weekly) Cost Inventory (Average) (Average) (Average)
P 001 1,487 764 337 387 2 420 111 375
P 002 8,370 3,945 1,505 2,919 2 1,594 661 1,620
P 003 3,828 1,716 1,058 1,053 2 58 32 454
P 004 7,221 2,942 1,096 3,184 2 1,320 548 1,436
P 005 37,304 13,019 5,819 18,466 1, 1, 2 2,468 1,330 3,462
P 006 8,956 3,416 1,838 3,701 2 1,439 617 1,478
P 007 8,169 2,392 1,448 4,329 4 214 119 280
P 008 19,036 6,612 4,066 8,358 4 669 332 810
P 009 6,077 2,770 936 2,370 2 1,286 572 1,121
P 010 17,296 7,926 3,751 5,619 2 1,009 492 1,326
P 011 3,591 2,145 582 863 2 127 59 573
P 012 29,394 9,837 5,329 14,228 2 2,628 1,256 2,897
P 013 8,139 3,753 1,705 2,681 2 1,234 506 1,195
P 014 6,326 2,374 1,028 2,925 4 246 141 416
P 015 6,577 2,774 1,087 2,716 2 374 131 376
P 016 6,609 2,910 1,280 2,418 2 1,311 555 1,443
P 017 33,457 12,896 6,674 13,886 1, 1, 2 6,241 3,805 7,999
P 018 5,041 983 569 3,488 2 811 389 739
P 019 10,097 4,475 1,669 3,953 2 511 269 629
P 020 1,579 477 201 901 2 170 186 323
P 021 8,906 2,616 1,062 5,228 2 974 469 1,502
P 022 2,106 589 234 1,283 2 139 172 317
P 023 3,089 1,106 642 1,341 2 700 392 750
P 024 34,529 12,227 5,461 16,842 1, 2 4,333 2,955 4,218
P 025 10,031 4,306 1,783 3,942 2 2,071 818 2,088
P 026 6,885 3,086 1,278 2,521 2 1,256 563 1,433
P 027 13,650 3,839 4,299 5,513 2 1,637 1,790 2,437
P 028 3,299 1,835 300 1,164 2 321 82 298
P 029 12,319 4,628 1,470 6,220 2 2,050 712 2,521
P 030 7,390 3,128 1,807 2,456 2 585 280 764
P 031 10,798 4,994 2,841 2,962 2 1,118 1,467 1,858
P 032 16,491 6,778 2,950 6,762 1, 1, 2 4,878 1,792 4,830
P 033 9,261 4,024 1,823 3,415 2 1,051 395 1,164
P 034 3,817 1,146 700 1,971 2 293 127 310
P 035 2,978 618 437 1,922 2 562 290 591
P 036 5,867 1,771 2,204 1,892 2 831 404 841
P 037 7,043 3,325 1,147 2,571 2 1,702 550 1,841
P 038 2,819 1,031 400 1,388 2 309 150 475
A B C D E F G H I J K L M N O P Q
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
Western Pharm B Page 2
Page 2
Product Total Demand ATL Dmd NB Dmd LA Dmd Standard Total Atl Inven NB Inven LA Inv Atl Std NB Std LA Std OCT Atl OQ NB OQ LA OQ
(Weekly) (Weekly) (Weekly) (Weekly) Cost Inventory (Average) (Average) (Average)
P 039 2,589 927 490 1,173 2 359 205 391
P 040 7,105 4,121 1,347 1,637 2 161 69 913
P 041 9,030 1,643 216 7,170 2, 1, 2, 2 4,183 2,857 4,744
P 042 7,078 3,318 722 3,038 2 727 455 929
P 043 9,084 1,839 3,454 3,791 2 737 1,292 1,434
P 044 9,510 3,653 3,067 2,790 2 1,339 1,295 2,213
P 045 2,712 1,724 560 428 2 264 122 193
P 046 4,526 1,623 1,459 1,444 4 303 310 397
P 047 7,314 3,753 1,120 2,441 2 808 556 852
P 048 11,306 2,913 1,889 6,504 2 3,848 3,338 4,670
P 049 12,965 2,652 2,285 8,028 1, 1, 2 2,367 1,506 2,897
P 050 5,803 2,180 1,089 2,534 2 923 385 1,189
P 051 9,391 1,724 2,153 5,513 2 1,323 650 1,447
P 052 11,361 1,793 1,926 7,643 2 2,762 1,374 3,598
P 053 10,157 6,053 1,051 3,053 4 283 176 572
P 054 5,210 2,228 657 2,325 2 696 219 812
P 055 4,183 1,173 783 2,227 2 767 410 951
P 056 4,480 1,621 776 2,084 2 913 420 879
P 057 6,231 2,053 759 3,419 2 1,310 437 1,183
P 058 9,883 3,562 2,177 4,144 1, 2 2,132 1,114 2,641
P 059 6,282 2,177 2,102 2,003 4 483 843 660
P 060 3,879 1,481 700 1,698 4 257 139 257
P 061 5,099 231 1,955 2,913 2 73 786 963
P 062 4,800 1,003 609 3,188 2 455 261 572
P 063 3,774 1,014 517 2,243 2 434 200 807
P 064 10,351 2,907 2,530 4,914 2 2,411 1,953 2,798
P 065 15,015 5,044 2,470 7,501 1, 1, 2 7,447 3,994 9,906
P 066 2,226 632 374 1,220 2 473 221 451
P 067 1,759 594 381 785 2 217 105 257
P 068 4,976 1,548 719 2,709 2 645 355 668
P 069 2,206 798 540 868 2 334 141 310
P 070 3,603 1,097 1,157 1,349 4 399 248 579
P 071 1,081 289 143 650 2 87 111 173
P 072 3,783 952 565 2,266 4 527 398 716
P 073 7,092 2,709 1,838 2,545 2 758 458 827
P 074 3,989 1,282 483 2,224 2 609 256 642
P 075 6,756 2,794 772 3,190 2 1,592 1,345 2,084
P 076 6,313 2,002 1,201 3,110 2 679 360 764
A B C D E F G H I J K L M N O P Q
1
2
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
Western Pharm B Page 3
Page 3
Product Total Demand ATL Dmd NB Dmd LA Dmd Standard Total Atl Inven NB Inven LA Inv Atl Std NB Std LA Std OCT Atl OQ NB OQ LA OQ
(Weekly) (Weekly) (Weekly) (Weekly) Cost Inventory (Average) (Average) (Average)
P 077 8,567 3,625 1,147 3,796 2 2,362 1,064 2,732
P 078 4,726 1,853 988 1,884 2 820 523 737
P 079 3,466 3,466 0 0 4 272 1 59
P 080 7,676 2,883 1,315 3,479 2 1,887 796 2,028
P 081 5,762 1,778 975 3,008 2 1,092 611 1,212
P 082 1,803 0 0 1,802 2 1 1 742
P 083 8,601 2,675 2,118 3,808 2 2,368 1,376 2,996
P 084 6,741 1,496 1,238 4,007 2 3,080 1,394 3,014
P 085 2,940 1,567 394 979 2 1,851 619 1,520
P 086 5,799 2,067 1,054 2,678 2 570 333 758
P 087 7,692 3,346 1,311 3,036 4 1,536 585 1,301
P 088 1,589 335 37 1,218 4 23 13 19
P 089 1,838 993 343 502 2 554 204 351
P 090 13,479 6,403 2,453 4,622 4 2,762 1,436 2,485
P 091 1,594 730 0 864 2 271 176 664
P 092 2,052 534 564 955 4 166 137 245
P 093 7,631 2,880 1,711 3,041 2 1,492 719 1,866
P 094 5,905 1,985 1,345 2,575 2 1,529 720 1,623
P 095 3,988 1,175 568 2,244 2 485 156 850
P 096 4,656 1,492 640 2,524 2 762 310 1,147
P 097 4,057 1,325 1,349 1,383 4 546 365 755
P 098 10,165 3,690 1,240 5,236 4 785 217 592
P 099 2,013 655 168 1,189 4 196 128 198
P 100 2,278 1,173 472 632 2 580 232 505
A B C D E F G H I J K L M N O P Q
1
2
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
Western Pharm B Page 4
Page 4
Product
P 001
P 002
P 003
P 004
P 005
P 006
P 007
P 008
P 009
P 010
P 011
P 012
P 013
P 014
P 015
P 016
P 017
P 018
P 019
P 020
P 021
P 022
P 023
P 024
P 025
P 026
P 027
P 028
P 029
P 030
P 031
P 032
P 033
P 034
P 035
P 036
P 037
P 038
Atl Calc NB Calc LA Calc Atl NB LA Atl NB LA Atl NB
SS SS SS Sigma C Sigma C Sigma C k k k Adj k Adj k
553 282 199 333 80 259
3,148 1,175 2,109 984 393 958
1,687 1,042 826 80 50 597
2,282 821 2,466 769 320 792
11,785 5,154 16,736 1,967 893 2,455
2,697 1,530 2,962 828 365 844
2,285 1,389 4,189 258 132 318
6,278 3,900 7,953 972 284 672
2,127 650 1,810 1,053 416 839
7,421 3,505 4,956 809 394 1,066
2,082 553 577 157 81 600
8,523 4,700 12,780 1,693 818 1,954
3,136 1,452 2,083 755 289 686
2,250 957 2,717 231 130 390
2,587 1,021 2,528 228 80 218
2,255 1,003 1,697 763 318 808
9,775 4,772 9,887 3,534 2,086 4,387
578 375 3,119 465 237 465
4,219 1,535 3,638 452 252 548
392 108 740 122 159 206
2,129 828 4,477 568 276 1,028
519 148 1,125 99 124 202
756 446 966 423 220 421
10,060 3,983 14,733 2,601 1,804 2,359
3,271 1,373 2,898 1,165 449 1,147
2,458 996 1,805 751 350 838
3,020 3,404 4,294 918 994 1,339
1,674 259 1,015 206 52 174
3,603 1,115 4,960 1,188 399 1,474
2,835 1,666 2,074 504 243 617
4,435 2,108 2,033 658 832 1,048
4,339 2,055 4,347 3,269 1,157 3,271
3,498 1,625 2,833 925 338 1,012
999 636 1,816 248 100 241
337 292 1,627 353 204 364
1,356 2,002 1,472 504 246 508
2,474 872 1,650 952 307 992
876 325 1,151 221 106 302
A R S T U V W X Y Z AA AB AC AD AE AF
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
Western Pharm B Page 5
Page 5
Product
P 039
P 040
P 041
P 042
P 043
P 044
P 045
P 046
P 047
P 048
P 049
P 050
P 051
P 052
P 053
P 054
P 055
P 056
P 057
P 058
P 059
P 060
P 061
P 062
P 063
P 064
P 065
P 066
P 067
P 068
P 069
P 070
P 071
P 072
P 073
P 074
P 075
P 076
Atl Calc NB Calc LA Calc Atl NB LA Atl NB LA Atl NB
SS SS SS Sigma C Sigma C Sigma C k k k Adj k Adj k
747 387 977 245 133 295
4,040 1,313 1,180 209 119 1,016
-448 -1,212 4,798 3,795 2,477 4,763
2,955 494 2,574 451 268 550
1,471 2,808 3,074 475 747 813
2,984 2,420 1,683 789 731 1,237
1,592 500 331 166 91 125
1,471 1,305 1,245 490 336 458
3,349 842 2,015 700 400 754
989 220 4,168 2,167 1,888 2,680
1,468 1,532 6,580 1,995 1,097 2,233
1,719 896 1,939 573 221 720
1,062 1,828 4,790 1,099 468 1,011
411 1,239 5,844 1,780 787 2,206
5,911 963 2,767 182 242 365
1,880 547 1,919 422 136 493
790 578 1,752 449 247 565
1,164 566 1,644 557 239 491
1,398 541 2,827 769 252 676
2,496 1,620 2,824 1,566 736 2,075
1,936 1,680 1,673 626 857 737
1,353 631 1,569 112 56 96
195 1,562 2,432 131 822 758
776 479 2,902 292 153 329
797 417 1,840 249 118 695
1,702 1,554 3,515 1,603 1,283 1,771
1,321 473 2,548 4,257 2,195 5,405
396 263 995 277 133 259
485 328 656 150 76 161
1,226 541 2,375 407 210 386
631 470 713 192 86 173
897 1,033 1,059 139 96 237
245 88 563 62 66 103
689 366 1,907 241 157 352
2,330 1,609 2,132 606 318 629
978 354 1,903 542 215 493
1,999 100 2,148 941 767 1,305
1,662 1,021 2,727 415 220 508
A R S T U V W X Y Z AA AB AC AD AE AF
1
2
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
Western Pharm B Page 6
Page 6
Product
P 077
P 078
P 079
P 080
P 081
P 082
P 083
P 084
P 085
P 086
P 087
P 088
P 089
P 090
P 091
P 092
P 093
P 094
P 095
P 096
P 097
P 098
P 099
P 100
Atl Calc NB Calc LA Calc Atl NB LA Atl NB LA Atl NB
SS SS SS Sigma C Sigma C Sigma C k k k Adj k Adj k
2,444 615 2,430 1,432 618 1,564
1,443 726 1,515 520 311 430
3,330 0 -30 473 2 133
1,939 917 2,465 1,387 544 1,438
1,232 670 2,402 622 336 646
0 0 1,431 1 1 841
1,491 1,430 2,309 1,337 781 1,676
-44 541 2,500 1,790 780 1,697
641 85 219 1,282 423 1,030
1,782 888 2,299 338 198 637
2,578 1,018 2,385 697 303 635
323 31 1,208 45 24 34
716 241 327 320 112 201
5,023 1,735 3,379 1,316 583 1,007
594 -88 532 380 216 653
451 495 832 68 58 105
2,134 1,351 2,108 1,297 577 1,551
1,221 985 1,764 922 436 957
932 490 1,819 390 240 794
1,111 485 1,951 701 450 1,123
1,053 1,166 1,005 455 277 520
3,297 1,131 4,940 503 144 442
557 105 1,090 99 62 88
883 356 380 353 138 293
A R S T U V W X Y Z AA AB AC AD AE AF
1
2
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
Western Pharm B Page 7
Page 7
Product
P 001
P 002
P 003
P 004
P 005
P 006
P 007
P 008
P 009
P 010
P 011
P 012
P 013
P 014
P 015
P 016
P 017
P 018
P 019
P 020
P 021
P 022
P 023
P 024
P 025
P 026
P 027
P 028
P 029
P 030
P 031
P 032
P 033
P 034
P 035
P 036
P 037
P 038
LA Atl NB LA Atl Avg NB Avg LA Avg Serviced Demand Average $
Adj k Service Service Service Service Service Service Service Serviced
206 55 169 431 453 % 182,463
797 331 808 1,935 1,938 % 84,803
29 16 214 259 272 % 20,943
660 274 718 1,651 1,652 % 78,420
1,234 665 1,731 3,630 3,630 % 29,638
720 309 739 1,767 1,767 % 62,242
53 30 70 153 153 % 4,806
167 83 203 453 453 % 6,114
639 280 558 1,477 1,489 % 78,000
505 246 663 1,414 1,414 % 20,420
64 29 256 349 379 % 26,054
1,314 628 1,448 3,391 3,391 % 29,177
617 253 598 1,467 1,467 % 47,640
62 35 104 201 201 % 7,032
187 66 188 440 440 % 15,155
655 278 718 1,651 1,655 % 63,276
3,119 1,897 3,989 9,005 9,022 % 68,441
393 191 370 953 970 % 41,096
256 135 314 705 705 % 13,898
85 80 161 326 340 % 46,990
487 235 751 1,472 1,473 % 34,959
70 82 158 310 314 % 30,811
347 195 374 916 921 % 69,672
2,167 1,473 2,109 5,749 5,753 % 29,056
1,035 409 1,043 2,487 2,489 % 49,381
628 281 714 1,623 1,626 % 46,784
819 895 1,218 2,932 2,932 % 38,758
160 41 149 350 350 % 16,830
1,025 356 1,261 2,641 2,642 % 36,415
292 140 382 815 815 % 16,071
559 732 925 2,216 2,222 % 32,203
2,365 888 2,340 5,593 5,750 % 48,709
526 197 581 1,304 1,305 % 18,484
146 64 155 365 365 % 12,818
263 141 295 700 721 % 31,398
415 202 420 1,037 1,038 % 22,888
850 275 909 2,034 2,047 % 43,060
154 75 238 467 467 % 20,389
A AG AH AI AJ AK AL AM AN AO AP AQ AR AS AT AU
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
Western Pharm B Page 8
Page 8
Product
P 039
P 040
P 041
P 042
P 043
P 044
P 045
P 046
P 047
P 048
P 049
P 050
P 051
P 052
P 053
P 054
P 055
P 056
P 057
P 058
P 059
P 060
P 061
P 062
P 063
P 064
P 065
P 066
P 067
P 068
P 069
P 070
P 071
P 072
P 073
P 074
P 075
P 076
LA Atl NB LA Atl Avg NB Avg LA Avg Serviced Demand Average $
Adj k Service Service Service Service Service Service Service Serviced
180 103 196 478 478 % 22,864
81 35 422 537 572 % 9,373
1,335 935 2,173 4,443 5,892 % 72,639
363 226 464 1,054 1,055 % 16,908
368 646 717 1,731 1,731 % 23,596
670 647 1,078 2,396 2,424 % 32,686
132 61 96 289 289 % 11,938
76 77 99 252 252 % 5,776
404 277 426 1,106 1,108 % 17,114
1,674 1,338 2,296 5,308 5,928 % 54,164
1,041 728 1,448 3,217 3,385 % 25,741
462 193 594 1,248 1,249 % 24,124
606 325 724 1,655 1,710 % 19,368
1,108 676 1,797 3,581 3,867 % 39,088
71 44 143 258 258 % 2,360
348 110 406 863 863 % 16,156
380 204 475 1,060 1,064 % 26,239
455 209 440 1,103 1,106 % 25,331
651 218 592 1,460 1,465 % 23,031
1,043 555 1,273 2,872 2,944 % 26,173
121 209 164 494 496 % 6,568
64 35 64 163 163 % 3,407
34 388 481 904 911 % 14,708
227 131 286 644 644 % 11,612
217 100 403 720 720 % 17,042
1,139 941 1,392 3,471 3,581 % 29,380
3,156 1,660 4,330 9,146 10,673 % 94,221
231 110 226 566 572 % 23,878
109 52 129 290 290 % 13,269
322 177 334 834 834 % 13,375
167 71 155 392 392 % 15,302
100 62 145 307 307 % 6,762
43 54 87 184 185 % 14,497
132 99 179 410 410 % 8,561
379 229 414 1,022 1,022 % 11,038
301 126 321 748 753 % 15,837
793 538 1,027 2,357 2,510 % 27,867
340 180 382 902 902 % 11,111
A AG AH AI AJ AK AL AM AN AO AP AQ AR AS AT AU
1
2
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
Western Pharm B Page 9
Page 9
Product
P 077
P 078
P 079
P 080
P 081
P 082
P 083
P 084
P 085
P 086
P 087
P 088
P 089
P 090
P 091
P 092
P 093
P 094
P 095
P 096
P 097
P 098
P 099
P 100
LA Atl NB LA Atl Avg NB Avg LA Avg Serviced Demand Average $
Adj k Service Service Service Service Service Service Service Serviced
1,171 501 1,343 3,015 3,079 % 33,224
410 261 369 1,040 1,040 % 16,448
68 0 2 70 83 % 1,525
912 391 1,004 2,307 2,355 % 22,877
544 304 606 1,453 1,457 % 18,492
1 1 365 366 373 % 15,721
1,138 684 1,460 3,282 3,370 % 28,939
1,183 631 1,476 3,290 3,744 % 39,371
799 244 602 1,645 1,995 % 79,389
285 166 379 831 831 % 10,308
384 146 325 856 856 % 7,715
6 3 5 13 14 % 530
276 102 173 551 554 % 20,952
690 359 621 1,671 1,671 % 8,448
130 45 293 468 556 % 20,464
42 34 61 137 137 % 4,406
731 358 898 1,987 2,038 % 17,530
744 359 806 1,909 1,936 % 22,252
242 77 423 742 746 % 13,623
371 136 565 1,072 1,109 % 18,348
136 91 188 415 417 % 6,651
196 54 148 398 398 % 2,403
49 32 49 130 130 % 4,174
289 116 245 650 659 % 21,691
151,432 157,573 % 2,793,884
A AG AH AI AJ AK AL AM AN AO AP AQ AR AS AT AU
1
2
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
Western Pharm B Page 10
Page 10
Product
P 001
P 002
P 003
P 004
P 005
P 006
P 007
P 008
P 009
P 010
P 011
P 012
P 013
P 014
P 015
P 016
P 017
P 018
P 019
P 020
P 021
P 022
P 023
P 024
P 025
P 026
P 027
P 028
P 029
P 030
P 031
P 032
P 033
P 034
P 035
P 036
P 037
P 038
$ Average Current Atl NB LA Atl NB LA Atl NB
Demand Service Inv $ f(k) @ 95 f(k) @ 95 f(k) @ 95 SS@95 SS@95 SS@95 Avg@95 Avg@95
191,931 % 630,238 400 88 285 610 144
84,910 % 366,754 1,082 393 958 1,879 724
22,042 % 309,751 120 75 835 149 91
78,448 % 342,912 769 320 792 1,429 594
29,638 % 304,578 2,360 982 2,701 3,594 1,647
62,242 % 315,435 828 365 844 1,547 673
4,806 % 256,345 361 185 445 468 244
6,114 % 257,080 1,457 341 806 1,792 507
78,670 % 320,946 1,263 457 1,007 1,906 743
20,420 % 249,861 971 473 1,280 1,475 719
28,303 % 267,987 219 122 781 283 151
29,177 % 252,950 1,863 900 2,149 3,177 1,528
47,640 % 264,225 831 289 686 1,448 542
7,032 % 221,552 300 170 507 423 240
15,155 % 226,278 251 88 218 438 154
63,401 % 253,246 763 318 808 1,419 596
68,573 % 254,278 3,534 2,086 4,387 6,654 3,989
41,808 % 217,345 465 260 511 870 455
13,898 % 199,177 542 328 658 798 462
48,916 % 227,520 134 190 226 219 283
34,961 % 211,432 568 276 1,131 1,055 511
31,235 % 209,613 109 137 222 178 222
70,040 % 235,029 466 220 421 816 416
29,077 % 174,510 2,862 1,984 2,359 5,028 3,462
49,412 % 199,146 1,165 449 1,147 2,200 858
46,865 % 198,462 751 385 838 1,379 666
38,758 % 180,436 918 994 1,339 1,736 1,889
16,830 % 158,450 227 58 174 387 99
36,417 % 169,828 1,188 399 1,474 2,213 755
16,071 % 145,785 605 292 741 897 432
32,280 % 156,901 658 832 1,048 1,217 1,566
50,076 % 143,623 3,596 1,273 3,598 6,035 2,168
18,489 % 131,256 1,110 406 1,214 1,636 603
12,818 % 133,984 297 120 290 444 184
32,360 % 133,605 388 224 400 669 369
22,899 % 129,443 554 270 559 970 472
43,327 % 149,108 952 307 992 1,803 582
20,389 % 123,086 243 116 332 398 191
A AV AW AX AY AZ BA BB BC BD BE BF BG BH BI
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
mailto:SS@95
mailto:SS@95
mailto:SS@95
mailto:Avg@95
mailto:Avg@95
Western Pharm B Page 11
Page 11
Product
P 039
P 040
P 041
P 042
P 043
P 044
P 045
P 046
P 047
P 048
P 049
P 050
P 051
P 052
P 053
P 054
P 055
P 056
P 057
P 058
P 059
P 060
P 061
P 062
P 063
P 064
P 065
P 066
P 067
P 068
P 069
P 070
P 071
P 072
P 073
P 074
P 075
P 076
$ Average Current Atl NB LA Atl NB LA Atl NB
Demand Service Inv $ f(k) @ 95 f(k) @ 95 f(k) @ 95 SS@95 SS@95 SS@95 Avg@95 Avg@95
22,867 % 123,858 270 147 355 449 249
9,981 % 123,994 293 190 1,422 374 224
96,335 % 147,633 4,934 2,972 6,192 7,025 4,401
16,932 % 113,570 496 268 550 859 496
23,596 % 123,806 523 747 813 891 1,393
33,071 % 129,758 789 731 1,237 1,459 1,378
11,942 % 111,883 183 109 138 315 170
5,779 % 103,651 734 437 641 886 592
17,142 % 113,148 840 440 905 1,244 718
60,492 % 115,365 2,167 1,888 2,680 4,091 3,557
27,087 % 103,742 2,394 1,207 2,679 3,578 1,959
24,133 % 112,121 630 221 792 1,091 414
20,014 % 109,897 1,319 515 1,112 1,980 840
42,211 % 124,009 1,958 787 2,427 3,339 1,475
2,360 % 92,986 200 364 401 342 452
16,156 % 97,500 464 150 543 812 260
26,329 % 103,546 449 271 565 832 476
25,389 % 102,855 613 239 491 1,070 449
23,110 % 98,305 769 252 676 1,424 470
26,828 % 90,075 1,879 810 2,490 2,945 1,367
6,604 % 83,566 877 1,114 1,031 1,118 1,536
3,407 % 81,012 101 45 77 230 114
14,821 % 82,991 210 1,069 909 246 1,462
11,615 % 86,553 321 153 329 548 284
17,053 % 89,341 249 118 834 466 218
30,312 % 87,617 1,763 1,411 1,948 2,968 2,387
109,952 % 154,683 4,257 2,195 5,405 7,980 4,191
24,115 % 93,817 277 146 259 514 257
13,269 % 80,629 165 83 177 274 135
13,379 % 79,833 448 210 386 770 388
15,302 % 86,041 192 94 173 359 165
6,762 % 79,489 97 77 189 297 201
14,615 % 85,270 68 66 103 112 121
8,565 % 79,006 217 126 317 480 324
11,038 % 76,628 728 349 755 1,107 578
15,953 % 84,476 650 258 592 954 387
29,671 % 79,868 941 767 1,435 1,736 1,439
11,111 % 77,766 457 242 559 796 422
A AV AW AX AY AZ BA BB BC BD BE BF BG BH BI
1
2
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
mailto:SS@95
mailto:SS@95
mailto:SS@95
mailto:Avg@95
mailto:Avg@95
Western Pharm B Page 12
Page 12
Product
P 077
P 078
P 079
P 080
P 081
P 082
P 083
P 084
P 085
P 086
P 087
P 088
P 089
P 090
P 091
P 092
P 093
P 094
P 095
P 096
P 097
P 098
P 099
P 100
$ Average Current Atl NB LA Atl NB LA Atl NB
Demand Service Inv $ f(k) @ 95 f(k) @ 95 f(k) @ 95 SS@95 SS@95 SS@95 Avg@95 Avg@95
33,930 % 94,410 1,576 618 1,564 2,757 1,150
16,461 % 74,773 573 311 430 982 573
1,821 % 75,934 757 4 226 893 5
23,354 % 76,115 1,664 598 1,582 2,608 996
18,543 % 73,314 622 336 646 1,168 641
16,012 % 77,354 1 1 1,177 2 2
29,717 % 75,845 1,337 781 1,676 2,520 1,469
44,803 % 80,670 1,790 780 1,697 3,330 1,477
96,259 % 141,861 1,410 466 1,133 2,335 775
10,308 % 71,955 338 198 764 623 365
7,715 % 69,368 627 303 572 1,395 596
544 % 63,318 72 39 55 84 45
21,083 % 69,905 320 112 201 597 214
8,449 % 68,162 1,185 466 806 2,566 1,184
24,309 % 69,734 569 302 849 705 390
4,406 % 65,942 55 52 94 138 121
17,983 % 67,326 1,556 693 1,861 2,302 1,052
22,570 % 68,842 1,015 479 957 1,779 839
13,687 % 73,197 468 360 1,032 711 438
18,981 % 79,678 912 676 1,460 1,293 831
6,675 % 65,009 546 333 571 819 516
2,403 % 61,306 553 159 530 946 267
4,185 % 64,674 99 56 79 196 120
21,986 % 76,026 389 138 293 679 254
2,900,913 % 14,337,162 147,029 80,202
A AV AW AX AY AZ BA BB BC BD BE BF BG BH BI
1
2
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
mailto:SS@95
mailto:SS@95
mailto:SS@95
mailto:Avg@95
mailto:Avg@95
Western Pharm B Page 13
Page 13
Product
P 001
P 002
P 003
P 004
P 005
P 006
P 007
P 008
P 009
P 010
P 011
P 012
P 013
P 014
P 015
P 016
P 017
P 018
P 019
P 020
P 021
P 022
P 023
P 024
P 025
P 026
P 027
P 028
P 029
P 030
P 031
P 032
P 033
P 034
P 035
P 036
P 037
P 038
LA Total $ Atl NB LA Atl NB LA Atl NB LA
Avg@95 Avg@95 f(k) @ 99 f(k) @ 99 f(k) @ 99 SS @99 SS @99 SS @99 Avg @99 Avg @99 Avg @99
472 519,417 599 145 440 810 200 628
1,768 191,533 1,673 668 1,628 2,470 999 2,438
1,062 105,415 168 105 1,193 197 122 1,420
1,510 167,788 1,308 543 1,347 1,968 817 2,065
4,432 78,981 3,540 1,518 4,419 4,774 2,183 6,150
1,583 133,971 1,407 620 1,434 2,127 929 2,173
585 40,693 516 251 604 622 310 743
1,211 47,407 2,040 512 1,209 2,375 678 1,614
1,568 222,737 1,895 748 1,511 2,538 1,034 2,071
1,943 59,764 1,456 710 1,919 1,961 955 2,582
1,067 112,049 314 171 1,141 377 200 1,427
3,598 71,450 2,879 1,391 3,322 4,193 2,019 4,770
1,283 106,251 1,284 491 1,166 1,901 744 1,763
715 48,268 439 248 741 562 318 949
406 34,350 388 137 371 575 202 559
1,530 135,831 1,298 541 1,374 1,953 819 2,096
8,386 144,627 6,008 3,546 7,457 9,128 5,449 11,457
881 95,103 790 402 790 1,196 597 1,159
972 44,028 813 479 987 1,068 614 1,301
387 128,179 219 286 350 304 379 511
1,882 81,857 966 470 1,748 1,453 704 2,499
380 77,724 178 224 343 247 309 501
796 154,205 720 373 716 1,070 569 1,090
4,468 65,491 4,422 3,066 4,011 6,589 4,544 6,120
2,191 104,220 1,980 763 1,950 3,016 1,172 2,994
1,554 103,755 1,276 595 1,424 1,904 876 2,141
2,558 81,728 1,560 1,689 2,277 2,378 2,584 3,495
322 38,821 350 89 295 511 130 444
2,735 78,624 2,020 679 2,506 3,045 1,035 3,767
1,123 48,371 907 438 1,111 1,199 578 1,494
1,977 69,169 1,119 1,415 1,782 1,678 2,148 2,711
6,013 123,818 5,558 1,967 5,561 7,997 2,862 7,976
